◆ 8* 10/100M PoE Ports+2*10/100Mbps RJ45 Uplink port;
◆ Ihambisana ne-IEEE802.3at (30W) kanye ne-IEEE802.3af (15.4w);
◆ Imbobo ye-Ethernet Uplink isekela i-10/100/1000M eguquguqukayo;
◆ Imodi yokulawula ukugeleza: i-duplex egcwele ithatha i-IEEE 802.3x ejwayelekile, i-half-duplex ithatha izinga lokucindezela Emuva;
◆ Sekela i-IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3af/at;
◆ Ukusekela port auto flip (Auto MDI/MDIX);
◆ Wonke amachweba asekela ukushintsha kwe-wire-speed;
◆ Ihlinzekwa ngokuzenzakalelayo kumadivaysi aguquguqukayo;
◆ Isimo sokuqapha inkomba yephaneli kanye nokuhlaziya ukwehluleka kosizo;
◆ Ukupholisa kwemvelo, usayizi ohlangene kanye nomklamo othule, ofanele ideskithophu noma udonga;
◆ Sekela Imodi ye-VLAN futhi Unwebe Imodi yamamitha angama-250;
◆ Sekela i-1U Rack Mount
Uhlu lwepharamitha yobuchwepheshe | |
Igama Lomkhiqizo | 8 izimbobo 10/100Mbps POE Shintsha(8+2) |
Imodeli Yomkhiqizo | I-HX802EP |
IPHINIKHODI YEDATHA | 1/2+,3/6- 4/5+7/8- |
Uhlobo Lokuhlinzeka Ngamandla | Yakha ngaphakathi, 1/2+,3/6- |
I-PoE Output Power | 15.4W/30W |
Isixhumi | 8*100Mbps POE port, 2*100mbps RJ45 Uplink |
I-Network Medium | I-Cat5 (UTP) noma ngaphezulu |
Ubuchwepheshe | |
Amazinga Wenethiwekhi | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TXIEEE 802.3x Ukulawula Ukugeleza IEEE 802.3af Amandla phezu kwe-Ethernet |
Amandla e-PoE | 15.4W ngembobo ngayinye(IEEE802.3af).Ukunikezwa kwamandla kwangaphakathiIzintambo: Idatha namandla ahlinzekwe phezu kwamapheya 1/2 no-3/6 noma 4/5 (+) kanye no-7/8(-) |
Icubungula izinhlobo | Ingcindezi ye-Store-and-forwardI-Half-duplex back pressure kanye ne-IEEE 802.3x full-duplex flow control |
Usayizi wethebula lesizindalwazi sekheli | 2K Ikheli le-MAC |
Imemori ye-buffer | Imemori eshumekiwe engu-48Kb ngeyunithi ngayinye |
I-Bandboard Bandwidth | I-2Gbps i-duplex egcwele |
Ukubambezeleka Kwenethiwekhi | Ngaphansi kokungu-20us kumafreyimu angama-64 amabhayithi kumodi yesitolo nokuya phambili ngokudluliswa kwe-100Mbps kuya ku-100Mbps |
Amandla | |
Okokufaka | I-DC52V |
Ukusetshenziswa kwamandla kwe-PoE | 15.4W ngembobo ngayinye(IEEE802.af/at) |
Layisha ukuvikela kwamanje | Phrezenta |
Omakhenikha | |
Isikhwama | Insimbi |
Ukufakwa | Ukufakwa kwe-DESKTOP/Rack nge-Bracket |
Isixhumi esibonakalayo | |
Izinkomba ze-LED | Uhlelo: Amandla, i-PoE Maximum powerImbobo ngayinye: Isixhumanisi, Umsebenzi, Isivinini, i-PoE esebenzayo, iphutha le-PoE |
Ukucaciswa kwemvelo | |
Izinga lokushisa lokusebenza | -10-55℃(32-104℉) |
Izinga lokushisa lesitoreji | -40-70℃(14-158℉) |
Umswakama osebenzayo | 90% umswakama ophezulu ohlobene, ongajiki |
Umswakama wesitoreji | 95% umswakama ophezulu ohlobene, ongajiki |
Ukugunyazwa Kokulawula | |
ISO | Kwenziwe endaweni ye-ISO9001 |
Ukuphepha | I-CE/CCC |
Iwaranti | iminyaka engu-2 |
Ubukhulu | 200*118*45mm (L*W*H) |
Isisindo | NW:0.98Kg , GW:1.2Kg |
● Idolobha elihlakaniphile
● Inethiwekhi Yezinkampani
● Ukuqapha Ukuphepha
● Ukufakwa Okungenantambo
● I-Industrial Automation System
● Ifoni ye-IP (isistimu ye-teleconferencing), njll.