• Isetshenziswa kakhulu ku-Switch, i-industrial automation, umshini wokunyathela, idivayisi, njll.
• Okokufaka kwe-AC jikelele / Ububanzi obugcwele.
• Ukusebenza kahle okuphezulu
• Ukuvikela.Isekhethi emfishane / Ukulayishwa okungaphezulu / Okungaphezulu kwe-voltage / Ukulayisha ngokweqile
• Ukuhlolwa kokushiswa komthwalo ogcwele okungu-100%.
• Iwaranti yeminyaka emi-2
INDLELA | NDR-480-12 | NDR-480-24 | NDR-480-36 | NDR-480-48 | NDR-480-50 | NDR-480-60 | |
OKUPHUMAYO | I-DC VOLTAGE | 12V | 24V | 36V | 48V | 50V | 60V |
AMANDLA OKUPHUMA | 480W | 480W | 480W | 480W | 480W | 480W | |
UBANGO LWAMANJE | 40A | 20A | 13A | 10A | 9.6A | 8A | |
I-RIPPLE NOISE(ubuningi.) | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
I-VOLTAGE ADJ.UMBANGO | ±10% | ||||||
LINE REGULATION | ±1.0% | ||||||
UMTHETHO WOKUTHOLA | ±2.0% | ||||||
UKUBEKEZELA AMAVOTI | ±2.0% | ||||||
UKUSETHA, UKUVUKA ISIKHATHI | 800ms, 50ms ngomthwalo ogcwele | ||||||
BAMBE ISIKHATHI | 60ms | ||||||
INPUT | I-VOLTAGE RANGE | 110/220VAC ngesishintshi | |||||
I-AC CURRENT(Uhlobo.) | 0.35A/ 116VAC 0.18A/ 240VAC | ||||||
IFREQUENCY RANGE | 47-63Hz | ||||||
UKUSEBENZA(Uhlobo.) | 72% | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Uhlobo.) | UKUQALA KWAKUBANDA 15A/115VAC 30A/230VAC | ||||||
UKUVUZA NJENGAMANJE | <3.0mA/240VAC | ||||||
UKUVIKELA | UMLAYEZO ONGAPHEZULU | I-115% ~ 135% ye-voltage elinganiselwe yokuphumayo | |||||
UMZUZWANA OMFUSHANE | i-voltage ivaliwe bese usetha kabusha okokufaka ukuze uthole ukululama | ||||||
EZIMO | I-TEMP YOKUSEBENZA. | -0℃ ~ +45℃ (Bheka ijika lokuhlehlisa umthwalo ophumayo) | |||||
UKUSEBENZA UKUTHOBEKA | 20 ~ 90% i-RH engafinyeleli | ||||||
ITEMPE SOKUGCINA.,UMUNTU | -20℃ ~ +85℃ 10~95% RH | ||||||
I-TEMP.I-COEFFCIENT | ±0.05%/℃ | ||||||
INDLELA YOKUPHOLA | NGOKUHLANGANISA KOMOYA MAHHALA | ||||||
IPHEPHILE | UMELANA NE-VOLTAGE | I/PO/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
UKUMELANA UKUZIHLUPHA | I/PO/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
ABANYE | DIMENSION | L85.5*W125.2*H128.5MM | |||||
ISISINDO | 12PCS/Ibhokisi/17.5KG | ||||||
I-SHELL MATERIAL | I-Aluminium |
Yebo, amaswishi ethu asekela ama-VLAN, akuvumela ukuthi udale amanethiwekhi abonakalayo ngaphakathi kwenethiwekhi yakho ebonakalayo.Lokhu kunika amandla ukuhlukaniswa kwenethiwekhi okungcono ukuze uthole ukuvikeleka okuthuthukisiwe, ukulawulwa kwethrafikhi, nokuthuthukisa izinsiza.
Sibuyisela wonke amaswishi ngewaranti yomkhiqizi evamile, ngokuvamile iminyaka emi-2 ukuya kwemi-3, kuye ngemodeli.Iwaranti ifaka noma yikuphi ukukhubazeka kokusebenza noma ukwenziwa kwesikhathi esishiwo.
Yebo, amaswishi ethu amaningi enzelwe ukuthi akwazi ukubekeka kalula.Ziza nabakaki abadingekayo kanye nezikulufu ukuze zifakwe kalula kuma-rack ajwayelekile, zonga isikhala esibalulekile ekusetheni inethiwekhi.
Kunjalo!Sihlinzeka ngosekelo lwezobuchwepheshe kuwo wonke amaswishi.Ungathintana nethimba lethu lokusekela amakhasimende ngocingo, i-imeyili noma ingxoxo ebukhoma nganoma yiluphi usizo noma imibuzo yokuxazulula inkinga mayelana neswishi yakho.
Ukuze ucele ngemva kwesevisi yokuthengisa, sicela uxhumane nethimba lethu lokusekela amakhasimende ngocingo, i-imeyili noma ifomu lokuxhumana eliqokiwe kuwebhusayithi yethu.Qiniseka ukuthi unikeza imininingwane efanele mayelana nokuthenga kwakho kanye nenkinga obhekene nayo.